|
| | | GAME | | | | | | | | | | | | SEASON | | | | | | | | | | | | # | PLAYER | TTk | Solo | Asst | TFL | FF | FR | Sac | Hurr | INT | KDP | BK/P | TD | | TTk | Solo | Asst | TFL | FF | FR | Sac | Hurr | INT | KDP | BK/P | TD | | 2 | Taylor Wrinkle | 2.0 | | 2 | | | | | | | | | | | 18.0 | 12 | 6 | | | | | | | | | | | 4 | Colin Lagasse | 3.0 | 2 | 1 | | | | | 1 | | | | | | 7.0 | 4 | 3 | | | | | 1 | | 1 | | | | 6 | Ian Lazarus | 7.0 | 3 | 4 | | 1 | | | | | | | | | 22.0 | 14 | 8 | 1 | 1 | | 0.5 | | | 1 | | | | 8 | Ethan Willinger | 2.0 | 2 | | | | | | | | 1 | | | | 13.0 | 9 | 4 | | | | | | 1 | 1 | | | | 9 | Shaquille Marable | 6.0 | 5 | 1 | 1 | | 1 | | | | | | | | 18.0 | 16 | 2 | 3 | 1 | 1 | | 1 | | | | | | 12 | Hunter Akers | 10.0 | 6 | 4 | | | | | | | | | | | 27.0 | 20 | 7 | | 2 | 1 | | | 1 | | | | | 18 | Omar Duke-Tinson | 3.0 | 2 | 1 | | | | | | | | | | | 14.0 | 10 | 4 | | | | | | | 1 | | | | 19 | Jonathan Bird | 5.0 | 4 | 1 | | 1 | | | | | | 1 | | | 5.0 | 4 | 1 | | 1 | | | | | | 1 | | | 20 | Mark Kelly | | | | | | | | | | | | | | | | | | | | | | | | | | | 22 | Clay Flinn | 2.0 | 1 | 1 | | | | | | | | | | | 4.0 | 3 | 1 | | | | | | | | | | | 24 | Blake
Magee | | | | | | | | | | | | | | | | | | | | | | | | | | | 30 | Hayden Garrett | 1.0 | 1 | | | | | | | | | | | | 2.0 | 2 | | | | | | | | | | | | 31 | Tyler Listz | 1.0 | 1 | | | | | | | | | | | | 3.0 | 2 | 1 | | | | | | | | | | | 42 | Quinton Crow | 5.0 | 1 | 4 | | | 1 | | | | | | | | 34.0 | 10 | 24 | 3 | | 1 | 0.5 | | | | | | | 44 | Trevor Gillette | 6.0 | 4 | 2 | | | | | | | | | | | 20.0 | 13 | 7 | 2 | 1 | | | 1 | | 2 | | | | 45 | Bret Plymire | 3.0 | 1 | 2 | | | | | | | | | | | 8.0 | 2 | 6 | | | | | | | | | | | 46 | Anthony Nelson | 5.0 | 1 | 4 | | | | | | | | | | | 7.0 | 2 | 5 | | | | | | | | | | | 47 | Dylan Bittles | 1.0 | | 1 | | | | | | | | | | | 1.0 | | 1 | | | | | | | | | | | 51 | Austin
Williams | 11.0 | 4 | 7 | | | | | | | | | | | 31.0 | 11 | 20 | | 1 | | | | | | | | | 54 | Drew Patterson | | | | 2 | | | | | | | | | | 8.0 | 6 | 2 | 2 | | | 2.0 | | | | | | | 55 | Frank
Contreras | 1.0 | 1 | | | | | | | | | | | | 2.0 | 1 | 1 | | | | | | | | | | | 65 | Casey Laney | 1.0 | | 1 | | | | | | | | | | | 2.0 | | 1 | | | | | | | 1 | | | | 68 | JonathanRoberts | 4.0 | | 4 | 2 | | | | | | | | | | 9.0 | 1 | 8 | 2 | | | | | | 1 | | | | 71 | Kyle Connell | 1.0 | | 1 | | | | | | | | | | | 4.0 | 2 | 2 | | | | | | | | | | | 74 | Zach Watts | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Steve Peacock | | | | | | 1 | | | | | | | | 1.0 | 1 | | | | 1 | | | | | | | | 3 | Cramer Fyfe | | | | | | | | | | | | | | 2.0 | | 2 | | | | | | | | | | | 32 | Turney Mauree | 1.0 | | 1 | | | | | | | | | | | 1.0 | | 1 | | | | | | | | | | | 1 | Michael
Pojman | 1.0 | | 1 | | | | | | | | | | | 1.0 | | 1 | | | | | | | | | | | 11 | Tanner Gillette | 1.0 | | 1 | | 1 | | | | | | | | | 1.0 | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | TOTAL | 83.0 | 39 | 44 | 5 | 3 | 3 | 0.0 | 1 | 0 | 1 | 1 | 0 | | 265.0 | 145 | 119 | 13 | 8 | 4 | 3.0 | 3 | 2 | 8 | 1 | 0 | | | | | | | | | | |
AVERAGE/GAME | | 88.3 | 48.3 | 39.7 | 4.3 | 2.7 | 1.3 | 1.0 | 1.0 | 0.7 | 2.7 | 0.3 | 0.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PASS | | | | RUN | | | TOTAL | | | | SEASON AVG. | | | | | | | | | | | | | OPPONENT | Comp | Att | Yd | TD | INT | Att | Yd | TD | Yds | 1st
D | Tvr | Pts | | Yds/Rush Att. | | | 5.6 | | | | | | | | | | Westwood | 16 | 26 | 146 | 1 | 0 | 44 | 233 | 2 | 379 | 10 | 1 | 24 | | Yds/Pass Att. | | | 6.2 | | | | | | | | | | Westlake | 17 | 31 | 169 | 1 | 2 | 44 | 267 | 2 | 436 | 21 | 2 | 21 | | Yds/Pass Comp. | | | 10.3 | | | | | | | | | | Cedar Park | 10 | 15 | 129 | | | 26 | 141 | 1 | 270 | 11 | 3 | 10 | | | | | | | | | | | | | | | Boerne | | | | | | | | | | | | | | | | | | | | | | | | | | | Killeen | | | | | | | | | | | | | | | | | | | | | | | | | | | Hutto | | | | | | | | | | | | | | | | | | | | | | | | | | | Lampasas | | | | | | | | | | | | | | | | | | | | | | | | | | | Hendrickson | | | | | | | | | | | | | | | | | | | | | | | | | | | Dripping Springs | | | | | | | | | | | | | | | | | | | | | | | | | | | Marble Falls | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SEASON TOTAL | 43 | 72 | 444 | 2 | 2 | 114 | 641 | 5 | 1085 | 42 | 6 | 55 | | | | | | | | | | | | | | | AVERAGE/GAME | 14.3 | 24.0 | 148.0 | 0.7 | 0.7 | 38.0 | 213.7 | 1.7 | 361.7 | 14.0 | 2.0 | 18.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Individual totals | 3 games | | | | | | | | | | | | | | | | | | RUSHING | ATT. | YDS. | AVG. | FUM. | LOST | T.D. | CONV. | PTS. | | Taylor Winkle | 1 | 15 | 15.00 | | | | | | | Michael Brewer | 25 | 117 | 4.68 | | | 7 | | 30 | | Andy Erickson | 27 | 268 | 9.93 | 1 | | 3 | | 6 | | Jack Patton | 12 | 26 | 2.17 | | | 1 | 1 | 8 | | Tommy Voos | 2 | 11 | 5.50 | | | | | | | Drake Screws | 1 | 14 | 14.00 | | | | | | | Turney Maurer | 4 | 20 | 0.00 | | | | | | | Michael Pojman | 16 | 73 | 0.00 | | | | | | | TOTAL | 88 | 544 | 6.18 | 1 | 0 | 11 | 1 | 44 | | | | | | | | | | | RECEIVING | REC. | YDS. | AVG. | FUM. | LOST | T.D. | CONV. | PTS. | | Jack patton | 7 | 56 | 13.3 | | | 2 | | 12 | | Tanner Gillette | 8 | 184 | 23 | | | 2 | 0 | 12 | | Andy Erickson | 16 | 388 | 24.25 | | | 3 | | 18 | | Griffin Gilbert | 10 | 108 | 10.8 | | | | | | | Alex mattews | 1 | 22 | | | | | | | | Michael Pojman | 1 | 2 | 2 | | | | | | | Connor Floyd | 20 | 400 | 27.1 | 2 | 1 | 1 | | 6 | | cole purswell | 2 | 32 | 8 | | | 0 | | | | TOTAL | 65 | 1192 | 18.34 | 2 | 1 | 8 | 0 | 48 | | | | | | | | | | | PASSING | COMP. | ATT. | PCT. | YDS. | T.D. | INT. | CONV. | | | Michael Brewer | 64 | 93 | 68.82% | 1167 | 8 | 1 | 0 | 48 | | Tommy Voos | 2 | 3 | 0 | 29 | | | | | | TOTAL | 66 | 96 | 73.00 | 1196 | 8 | 1 | 0 | 48 | | | | | | | | | | | TEAM TOTALS | | PLAYS | YDS. | AVG. | | | | | | 3 games | | 186 | 1740 | 9.35 | | | | | | SCORING | T.D. | CONV. | PAT | FG | SAFETY | POINTS | | | | Michael Brewer | 7 | | | | | 42 | | | | Kramer Fyfe | 0 | 0 | 10 | 6 | | 28 | | | | Andy
Erickson | 6 | | | | | 36 | | | | Jack Patton | 3 | 1 | | | | 14 | | | | Griffin Gilbert | | 1 | | | | 2 | | | | Tanner Gillette | 2 | | | | | 6 | | | | Conner
Flyod | 1 | | | | | 6 | | | | TOTAL | 19 | 2 | 10 | 6 | 0 | 146 | | | | | | | | | | | | | PENALTIES | # | YDS. | | PATs: | | ATT. | MADE | | | Offense | 11 | 80 | | Kramer Fyfe | 16 | 15 | | | Defense | 3 | 15 | | | | | | | | FIRST DOWNS | | | | FGs: | | ATT. | MADE | LG | | LT | 76 | | | Fyfe | | 6 | 6 | 48 | | | | | | | | | | | KICKOFF
RETs. | # | YDS. | AVE | | | | | | | Andy Erickson | 3 | 65 | 21.6 | | | | | | | Punts | | | | | | | | | | Jack Patton | 5 | 152 | 30.4 | | | | | | | Tommy Voos | 2 | 45 | 22.5 | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
 |
| Cedar
Park wk 3 | | | | | | | | | | | | | | | | | | RUSHING | ATT. | YDS. | AVG. | FUM. | LOST | T.D. | CONV. | PTS. | | Taylor Winkle | | 0 | #DIV/0! | | | | | | | Michael Brewer | 6 | 36 | 6.00 | | | 2 | | 12 | | Andy Erickson | 8 | 70 | 8.75 | | | 2 | | 12 | | Jack Patton | 2 | 15 | 7.50 | | | 0 | 0 | 0 | | Drake Screws | 1 | 14 | 14.00 | | | | | | | Tommy Voos | 2 | 11 | 5.50 | | | | | | | Turney Maurer | 2 | 7 | 3.50 | | | | | | | Michael Pojman | 12 | 65 | 5.40 | | | | | | | TOTAL | 33 | 218 | 6.61 | 0 | 0 | 4 | 0 | 24 | | | | | | | | | | | RECEIVING | REC. | YDS. | AVG. | FUM. | LOST | T.D. | CONV. | PTS. | | Jack patton | 4 | 16 | 4 | | | 1 | | 6 | | Tanner Gillette | 3 | 54 | 18 | | | 1 | 0 | 6 | | Andy Erickson | 3 | 63 | 21 | | | 1 | | 6 | | Michael Pojman | 1 | 2 | | | | | | | | Alex Mattews | 1 | 22 | | | | | | | | Griffin Gilbert | 3 | 54 | 18 | | | | | | | Turnet maurer | 1 | 5 | | | | | | | | Connor Floyd | 9 | 155 | 27.1 | 0 | 0 | 0 | 0 | 0 | | cole purswell | 1 | 24 | 24 | | | 0 | | | | TOTAL | 26 | 395 | 15.19 | 0 | 0 | 3 | 0 | 18 | | | | | | | | | | | PASSING | COMP. | ATT. | PCT. | YDS. | T.D. | INT. | CONV. | | | Michael Brewer | 24 | 38 | 63.16% | 366 | 3 | 1 | 0 | 0 | | Tommy Voos | 2 | 2 | | 29 | | | | | | TOTAL | 26 | 40 | 71.00 | 395 | 3 | 1 | 0 | 18 | | | | | | | | | | | TEAM TOTALS | | PLAYS | YDS. | AVG. | | | | | | Cedar park | | 73 | 613 | 8.40 | | | | | | | | | | | | | | | | | | | | | | | | SCORING | T.D. | CONV. | PAT | FG | SAFETY | POINTS | | | | Michael
Brewer | 2 | | | | | 12 | | | | Kramer Fyfe | 0 | 0 | 5 | 2 | | 11 | | | | Andy Erickson | 3 | | | | | 18 | | | | Jack Patton | 1 | 0 | | | | 6 | | | | Tanner
Gillette | 1 | | | | | 6 | | | | Griffin Gilbert | | 0 | | | | 0 | | | | Conner Flyod | 0 | | | | | 0 | | | | TOTAL | 7 | 0 | 5 | 2 | 0 | 53 | | | | | | | | | | | | | PENALTIES | # | YDS. | | PATs: | | ATT. | MADE | | | Offense | 6 | 50 | | Kramer Fyfe | 6 | 6 | | | Defense | 3 | 15 | | | | | | | | FIRST DOWNS | | | | FGs: | | ATT. | MADE | LG | | LT | 35 | | | Fyfe | | 2 | 2 | 43 | | Westwood | 11 | | | CP | | 1 | 1 | 35 | | KICKOFF RETs. | # | YDS. | AVE | | | | | | | Andy Erickson | 2 | 35 | 17.5 | | | | | | | Punts | | | | | | | | | | Jack Patton | 3 | 96 | 32 | | | | | | | Tommy Voos | 0 | 0 | 0 | | | | | |
| GAME | ATT. | YDS. | AVG. | FUM. | LOST | T.D. | CONV. | PTS. | | | | Westwood | 30 | 231 | 7.70 | | | 3 | | 18 | | | | Westlake | 25 | 95 | 3.80 | | | 4 | 1 | 26 | | | | Cedar Park | 33 | 218 | 6.61 | 1 | | 4 | | 24 | | | | Evangel Christian | | | | | | | | 0 | | | | Killeen | | | | | | | | 0 | | | | Hutto | | | | | | | | 0 | | | | Lampasas | | | | | | | | 0 | | | | Hendrickson | | | | | | | | 0 | | | | Dripping Springs | | | | | | | | 0 | | | | Marble falls | | | | | | | | 0 | | | | | | | | | | | | 0 | | | | | | | | | | | | 0 | | | | | | | | | | | | 0 | | | | TOTAL | 88 | 544 | 6.18 | 1 | 0 | 11 | 1 | 68 | | | | | | | | | | | | | | | PASSING | | | | | | | | | | | | GAME | ATT. | COMP. | PCT. | YDS | AVG. | FUM. | LOST | T.D. | INT. | CONV. | | Westwood | 24 | 17 | 71.00% | 379 | 22.3 | 1 | 1 | 4 | 0 | 1 | | Westlake | 32 | 23 | 72.00% | 422 | 18.3 | 1 | 1 | 1 | | | | Cedar Park | 40 | 26 | 65.00% | 395 | 15.1 | 1 | | 3 | 1 | | | Evangel Christian | | | | | | | | | | | | Killeen | | | | | | | | | | | | Hutto | | | | | | | | | | | | Lampasas | | | | | | | | | | | | Hendrickson | | | | | | | | | | | | Dripping Springs | | | | | | | | | | | | Marble falls | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | TOTAL | 96 | 66 | 68.75% | 1196 | 12.458 | 3 | 2 | 8 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | SEASON TEAM TOTALS | | | | | | | | | | PLAYS | 186 | | | | | | | | | | | YARDS | 1740 | | | | | | | | | | | AVG./PLAY | 9.35 | | | | | | | | | | | RUSH/GM. | 184.6 | | | | | | | | | | | PASS/GM. | 398.6 | | | | | | | | | | | YDS./GM. | 580 | | | | | | | | | |
 |