|
| | | 2009 Lake Travis Defensive Stats | | | | | | | | | | | | GAME | | | | | | | | | | | | SEASON | | | | | | | | | | | | # | PLAYER | TTk | Solo | Asst | TFL | FF | FR | Sac | Hurr | INT | KDP | BK/P | TD | | TTk | Solo | Asst | TFL | FF | FR | Sac | Hurr | INT | KDP | BK/P | TD | | 2 | Taylor
Wrinkle | | | | | | | | | | | | | | 28.0 | 20 | 8 | 1 | | | | | | | | | | 4 | Colin Lagasse | 9.0 | 7 | 2 | 1 | | | | | 1 | | | | | 19.0 | 12 | 7 | | | | | 1 | 1 | 1 | | | | 6 | Ian Lazarus | 9.0 | 7 | 2 | 2 | | | | | | | | | | 41.0 | 28 | 13 | 1 | 2 | 1 | 0.5 | 2 | | 3 | | 1 | | 8 | Ethan Willinger | 4.0 | 4 | | | | | | | | | | | | 20.0 | 15 | 5 | | | | | | 1 | 2 | | | | 9 | Shaquille Marable | 9.0 | 3 | 6 | 1 | | | | | | | | | | 40.0 | 25 | 15 | 6 | 1 | 1 | 1.0 | 1 | | | | | | 12 | Hunter Akers | 3.0 | 2 | 1 | | | | | | | | | | | 40.0 | 28 | 12 | | 2 | 1 | | | 1 | | | | | 18 | Omar Duke-Tinson | 6.0 | 3 | 3 | | | | | | | | | | | 26.0 | 17 | 9 | | | | | | | 1 | | | | 19 | Jonathan Bird | | | | | | | | | | | | | | 10.0 | 6 | 4 | | 1 | | | | | | 1 | | | 20 | Mark Kelly | | | | | | | | | | | | | | 1.0 | | 1 | | | | | | | | | | | 22 | Clay Flinn | | | | | | | | | | | | | | 5.0 | 4 | 1 | | | | | | | 2 | | | | 24 | Blake
Magee | | | | | | | | | | | | | | 2.0 | 2 | | | | | | | | | | | | 30 | Hayden Garrett | 3.0 | 1 | 2 | | | | | | | | | | | 6.0 | 4 | 2 | | | | | | | | | | | 31 | Tyler
Listz | 1.0 | 1 | | | | | | | | | | | | 7.0 | 4 | 3 | | | | | | | | | | | 42 | Quinton Crow | 10.0 | 4 | 6 | | | | | | | | | | | 57.0 | 19 | 38 | 4 | | 1 | 1.5 | | | | | | | 44 | Trevor
Gillette | 6.0 | 4 | 2 | 2 | | | | | | | | | | 33.0 | 19 | 14 | 5 | 1 | | 0.5 | 1 | | 2 | | | | 45 | Bret Plymire | 4.0 | 2 | 2 | | | | | | | | | | | 17.0 | 6 | 11 | | | | | | | 1 | | | | 46 | Anthony
Nelson | 3.0 | | 3 | | | | | | | | | | | 13.0 | 3 | 10 | | | | | | | | | | | 47 | Dylan Bittles | 2.0 | | 2 | | | | | | | | | | | 8.0 | 3 | 5 | 1 | | | | 1 | | | | | | 51 | Austin
Williams | 7.0 | 2 | 5 | | | | | | | | | | | 49.0 | 17 | 32 | 1 | 2 | | | | | | | | | 54 | Drew Patterson | 1.0 | | 1 | | | | | | | | | | | 17.0 | 11 | 6 | 5 | | | 5.0 | 1 | | | | | | 55 | Frank Contreras | 4.0 | 1 | 3 | | | | | 1 | | | | | | 7.0 | 1 | 6 | | | | | 1 | | | | | | 65 | Casey Laney | 3.0 | 2 | 1 | | | | | | | | | | | 9.0 | 5 | 4 | | 1 | | | 4 | | 1 | | | | 68 | JonathanRoberts | 9.0 | 6 | 3 | | | | | | | | | | | 22.0 | 8 | 14 | 2 | | | | 1 | | 1 | | | | 71 | Kyle Connell | | | | | | | | | | | | | | 6.0 | 3 | 3 | | | | | | | | | | | 74 | Zach Watts | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | Steve Peacock | 2.0 | 2 | | | | | | | | | | | | 3.0 | 3 | | | | 1 | | | | | | | | 3 | Cramer Fyfe | | | | | | | | | | | | | | 5.0 | 2 | 3 | | | | | | | | | | | 32 | Turney Mauree | 1.0 | 1 | | | | | | | | | | | | 5.0 | 2 | 3 | | | | | | | | | | | 1 | Michael
Pojman | | | | | | | | | | | | | | 1.0 | | 1 | | | | | | | | | | | 11 | Tanner Gillette | | | | | | | | | | | | | | 1.0 | | 1 | | 1 | | | | | | | | | 28 | Drake Screws | | | | | | | | | | | | | | 1.0 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | TOTAL | 96.0 | 52 | 44 | 6 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | | 499.0 | 267 | 232 | 26 | 11 | 5 | 8.5 | 13 | 3 | 14 | 1 | 1 | | | | | | | | | | |
AVERAGE/GAME | | 83.2 | 44.5 | 38.7 | 4.3 | 1.8 | 0.8 | 1.4 | 2.2 | 0.5 | 2.3 | 0.2 | 0.2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | PASS | | | | RUN | | | TOTAL | | | | SEASON AVG. | | | | | | | | | | | | | OPPONENT | Comp | Att | Yd | TD | INT | Att | Yd | TD | Yds | 1st
D | Tvr | Pts | | Yds/Rush Att. | | | 4.5 | | | | | | | | | | Westwood | 16 | 26 | 146 | 1 | 0 | 44 | 233 | 2 | 379 | 10 | 1 | 24 | | Yds/Pass Att. | | | 7.2 | | | | | | | | | | Westlake | 17 | 31 | 169 | 1 | 2 | 44 | 267 | 2 | 436 | 21 | 2 | 21 | | Yds/Pass Comp. | | | 12.9 | | | | | | | | | | Cedar Park | 10 | 15 | 129 | 0 | 0 | 26 | 141 | 1 | 270 | 11 | 3 | 10 | | | | | | | | | | | | | | | Boerne | 9 | 28 | 64 | 0 | 0 | 10 | 2 | 0 | 68 | 3 | 1 | 0 | | | | | | | | | | | | | | | Killeen | 17 | 30 | 347 | 4 | 0 | 29 | 72 | 0 | 419 | 20 | 0 | 31 | | | | | | | | | | | | | | | Hutto | 10 | 11 | 161 | 1 | 1 | 38 | 136 | 1 | 297 | 12 | 1 | 12 | | | | | | | | | | | | | | | Lampasas | | | | | | | | | | | | | | | | | | | | | | | | | | | Hendrickson | | | | | | | | | | | | | | | | | | | | | | | | | | | Dripping Springs | | | | | | | | | | | | | | | | | | | | | | | | | | | Marble Falls | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | SEASON TOTAL | 79 | 141 | 1016 | 7 | 3 | 191 | 851 | 6 | 1869 | 77 | 8 | 98 | | | | | | | | | | | | | | | AVERAGE/GAME | 13.2 | 23.5 | 169.3 | 1.2 | 0.5 | 31.8 | 141.8 | 1.0 | 311.5 | 12.8 | 1.3 | 16.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Individual
totals | 6 games | | | | | | | | | | | | | | | | | | RUSHING | ATT. | YDS. | AVG. | FUM. | LOST | T.D. | CONV. | PTS. | | Taylor Winkle | 1 | 15 | 15.00 | | | | | | | Michael Brewer | 34 | 197 | 5.79 | | | 8 | | 48 | | Andy Erickson | 44 | 461 | 10.48 | 1 | | 8 | | 48 | | Jack Patton | 21 | 73 | 3.48 | 1 | | 2 | 1 | 14 | | connor floyd | 1 | 17 | 17.00 | | | | | | | Alex Soto | 12 | 71 | 5.92 | | | | | | | Tommy Voos | 4 | 3 | 0.75 | | | | | | | Drake Screws | 6 | 30 | 5.00 | | | | | | | Turney Maurer | 18 | 113 | 6.27 | 1 | 1 | | | | | Michael Pojman | 38 | 117 | 4.65 | 1 | 1 | 1 | | 6 | | TOTAL | 180 | 1166 | 6.48 | 4 | 2 | 19 | 1 | 116 | | | | | | | | | | | RECEIVING | REC. | YDS. | AVG. | FUM. | LOST | T.D. | CONV. | PTS. | | Jack patton | 11 | 100 | 9 | | | 2 | 1 | 14 | | Tanner Gillette | 16 | 255 | 15.9375 | | | 3 | 0 | 18 | | Andy Erickson | 25 | 650 | 26 | | | 6 | | 36 | | Turney Maurer | 2 | 20 | 16 | | | | | | | Alex Colloway | 1 | 9 | 9 | | | | | | | Reagan Strickland | 1 | 10 | 10 | | | | | | | Griffin Gilbert | 20 | 211 | 10.55 | | | 3 | 1 | 14 | | Alex mattews | 6 | 127 | 21.2 | | | 2 | 1 | 14 | | Michael Pojman | 3 | 51 | 17 | | | | | | | Connor Floyd | 31 | 668 | 20.4 | 2 | 1 | 5 | | 30 | | cole purswell | 6 | 81 | 13.5 | | | 0 | | | | TOTAL | 122 | 2182 | 17.89 | 2 | 1 | 21 | 3 | 126 | | | | | | | | | | | PASSING | COMP. | ATT. | PCT. | YDS. | T.D. | INT. | CONV. | | | Michael Brewer | 110 | 147 | 74.83% | 1966 | 19 | 1 | 3 | 120 | | Tommy Voos | 12 | 16 | 75 | 216 | 2 | | | 12 | | TOTAL | 122 | 163 | 75.00 | 2182 | 21 | 1 | 3 | 132 | | | | | | | | | | | TEAM
TOTALS | | PLAYS | YDS. | AVG. | | | | | | 6 games | | 347 | 3348 | 9.65 | | | | | | SCORING | T.D. | CONV. | PAT | FG | SAFETY | POINTS | | | | Michael Brewer | 8 | | | | | 48 | | | | Kramer Fyfe | 0 | 0 | 28 | 7 | | 49 | | | | Andy
Erickson | 15 | | | | | 90 | | | | Jack Patton | 4 | 1 | | | | 26 | | | | Alex mattews | 2 | 1 | | | | 14 | | | | Griffin Gilbert | 3 | 2 | | | | 22 | | | | Tanner
Gillette | 3 | | | | | 18 | | | | Conner Flyod | 5 | | | | | 30 | | | | TOTAL | 40 | 4 | 28 | 7 | 0 | 297 | | | | | | | | | | | | | PENALTIES | # | YDS. | | PATs: | | ATT. | MADE | | | Offense | 34 | 275 | | Kramer Fyfe | 36 | 33 | | | Defense | 7 | 75 | | | | | | | | FIRST DOWNS | | | | FGs: | | ATT. | MADE | LG | | LT | 123 | | | Fyfe | | 10 | 7 | 48 | | | | | | | | | | | KICKOFF RETs. | # | YDS. | AVE | | | | | | | Andy Erickson | 5 | 256 | 51.2 | | | | | | | Punts | | | | | | | | | | Jack Patton | 7 | 222 | 31.7 | | | | | | | Tommy Voos | 3 | 52 | 17.3 | | | | | | | Dillon Johnson | 1 | 41 | 41 | | | | | | | | | | | | | | | |
|